Acorn Outdoor Stairlift Technical Specification
| Dimensions | mm | inch | |
|---|---|---|---|
| A | Overall height (from floor) | 1020 | 40 |
| B | Height of seat | 495 | 19.5 |
| C | Overall depth (from wall) | 585 | 23 |
| D | Overall depth (when folded) | 325 | 13 |
| E | Width of footrest | 305 | 12 |
| F | Overall width | 560 | 22 |
| G | Depth of seat | 410 | 16 |
| Specifications | |
|---|---|
| Motor power | 0.5 hp |
| Motor output speed | 22 rpm - No greater than 0.15 meters per second |
| Method of drive | rack & pinion |
| Motor output torque | 108 Nm |
| Power supply | 24 v DC (battery) |
| Maximum capacity | 20 Stone / 280lbs / 127kg (350lbs/159kg available) |
| Track | extruded aluminium |
| Mains supply | 240v, 50Hz charger |
*NOTE: Acorn in keeping with its policy of continual development, reserves the right to change specification without notice. All measurements are approximate. Acorn Stairlifts outdoor and heavy duty straight stairlift do not have current UL approval, but are internally tested to this standard.
